<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Commercial Social Media Monitoring Services</title>
	<atom:link href="http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/</link>
	<description>Page One is a public relations firm focusing on Open Source companies with offices in San Francisco, Palo Alto, Santa Barbara, Portland, Denver, Boston, London and Tokyo.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:04:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transcending the Tool: A Message-Driven Approach to Social Media Monitoring &#8211; Page One PR &#8211; Public Relations and Social Media in Silicon Valley</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-680</link>
		<dc:creator>Transcending the Tool: A Message-Driven Approach to Social Media Monitoring &#8211; Page One PR &#8211; Public Relations and Social Media in Silicon Valley</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-680</guid>
		<description>[...] end the fantasy. Social media monitoring tools (and I&#8217;ve seen a lot of them) do not produce comprehensive &#8220;reports&#8221; or [...]</description>
		<content:encoded><![CDATA[<p>[...] end the fantasy. Social media monitoring tools (and I&#8217;ve seen a lot of them) do not produce comprehensive &#8220;reports&#8221; or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seno</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-38</link>
		<dc:creator>seno</dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-38</guid>
		<description>BuzzLogic is a company that helps enables marketers and publishers to tap into online influence to create and execute effective social media strategies. BuzzLogic, a social media analysis company and ad network, revealed the results of its Harnessing the Power of Blogs survey, a BuzzLogic sponsored research study of more than 2,000 online consumers in the US conducted by JupiterResearch, a Forrester research company. The BuzzLogic dashboard is quite clean and simple, allowing customers to directly focus their attention to important matters. &lt;br/&gt;-------------------&lt;br/&gt;Ciana&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.widecircles.com&quot; REL=&quot;nofollow&quot;&gt;Social Bookmarking Service&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>BuzzLogic is a company that helps enables marketers and publishers to tap into online influence to create and execute effective social media strategies. BuzzLogic, a social media analysis company and ad network, revealed the results of its Harnessing the Power of Blogs survey, a BuzzLogic sponsored research study of more than 2,000 online consumers in the US conducted by JupiterResearch, a Forrester research company. The BuzzLogic dashboard is quite clean and simple, allowing customers to directly focus their attention to important matters. <br />&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Ciana</p>
<p><a HREF="http://www.widecircles.com" REL="nofollow">Social Bookmarking Service</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Chaddock</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-37</link>
		<dc:creator>Leon Chaddock</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-37</guid>
		<description>Sorry for jumping on this so late, we have been busy working on version 2 of our Social Media monitoring system - Sentiment Metrics.&lt;br/&gt;&lt;br/&gt;Please feel free to try us out or contact me with any questions&lt;br/&gt;&lt;br/&gt;Leon Chaddock&lt;br/&gt;Sentiment Metrics.com</description>
		<content:encoded><![CDATA[<p>Sorry for jumping on this so late, we have been busy working on version 2 of our Social Media monitoring system &#8211; Sentiment Metrics.</p>
<p>Please feel free to try us out or contact me with any questions</p>
<p>Leon Chaddock<br />Sentiment Metrics.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicity</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-36</link>
		<dc:creator>Felicity</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-36</guid>
		<description>Hi David,&lt;br/&gt;   Thanks for your post regarding social media monitoring services.  In considering how to launch a small start-up in the near future, I will definitely come back here  for more insights :)</description>
		<content:encoded><![CDATA[<p>Hi David,<br />   Thanks for your post regarding social media monitoring services.  In considering how to launch a small start-up in the near future, I will definitely come back here  for more insights <img src='http://www.pageonepr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-35</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-35</guid>
		<description>Hi David,&lt;br/&gt;Did you consider Techrigy SM2? I&#039;ve joined them as their Community Strategist &amp; would be glad to give you a demo. I recently blogged about SM2 http://tinyurl.com/4au2up&lt;br/&gt;&lt;br/&gt;Here is what differentiates SM2 from other tools:&lt;br/&gt;1) Historical content – The only product that gives you full historical analysis for the past year.&lt;br/&gt;&lt;br/&gt;2) Real-time alerts – We provide real time Volume and Category alerts.&lt;br/&gt;&lt;br/&gt;3) Advanced categorization - including built-in categories, user-defined categories, and “learning” categories&lt;br/&gt;&lt;br/&gt;4) Unmatched Analytics capabilities – Includes analysis of demographics, geographics, popularity, theme detection, level of buzz, etc…&lt;br/&gt;&lt;br/&gt;5) Automated sentiment analysis - provides negative and positive sentiment.&lt;br/&gt;&lt;br/&gt;6) Flexible licensing - licensed based on search results, not based on profiles or clients.&lt;br/&gt;&lt;br/&gt;7) Ability to white label the product, branding it with your agencies logo and company names.&lt;br/&gt;&lt;br/&gt;I&#039;d be glad to show it to you!&lt;br/&gt;Connie</description>
		<content:encoded><![CDATA[<p>Hi David,<br />Did you consider Techrigy SM2? I&#39;ve joined them as their Community Strategist &amp; would be glad to give you a demo. I recently blogged about SM2 <a href="http://tinyurl.com/4au2up" rel="nofollow">http://tinyurl.com/4au2up</a></p>
<p>Here is what differentiates SM2 from other tools:<br />1) Historical content – The only product that gives you full historical analysis for the past year.</p>
<p>2) Real-time alerts – We provide real time Volume and Category alerts.</p>
<p>3) Advanced categorization &#8211; including built-in categories, user-defined categories, and “learning” categories</p>
<p>4) Unmatched Analytics capabilities – Includes analysis of demographics, geographics, popularity, theme detection, level of buzz, etc…</p>
<p>5) Automated sentiment analysis &#8211; provides negative and positive sentiment.</p>
<p>6) Flexible licensing &#8211; licensed based on search results, not based on profiles or clients.</p>
<p>7) Ability to white label the product, branding it with your agencies logo and company names.</p>
<p>I&#39;d be glad to show it to you!<br />Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Robbins</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-34</link>
		<dc:creator>David Robbins</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-34</guid>
		<description>Tanyaa, thanks for the comment. I&#039;m interested to know how you are targeting specifically Singaporean social media. I imagine it would be difficult to hone in on consumer generated content coming from one region.&lt;br/&gt;&lt;br/&gt;David</description>
		<content:encoded><![CDATA[<p>Tanyaa, thanks for the comment. I&#8217;m interested to know how you are targeting specifically Singaporean social media. I imagine it would be difficult to hone in on consumer generated content coming from one region.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanyaa</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-33</link>
		<dc:creator>tanyaa</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-33</guid>
		<description>Should corporations think of reaching out via Social Media channels in Singapore ? Your customers may be having buy discussions online, blog about a certain experience with your store manager, or live twittering during a product event. And that’s reality if you pay attention to new online behaviour that is evolving as new tools gain mass traction.&lt;br/&gt;&lt;br/&gt;I am reading the Singapore social media landscape albeit loosely while working out just how indulged are Singaporeans in social media.&lt;br/&gt;-----------&lt;br/&gt;Tanyaa&lt;br/&gt;&lt;a HREF=&quot;http://www.drivenwide.com&quot; REL=&quot;nofollow&quot;&gt;Internet Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Should corporations think of reaching out via Social Media channels in Singapore ? Your customers may be having buy discussions online, blog about a certain experience with your store manager, or live twittering during a product event. And that’s reality if you pay attention to new online behaviour that is evolving as new tools gain mass traction.</p>
<p>I am reading the Singapore social media landscape albeit loosely while working out just how indulged are Singaporeans in social media.<br />&#8212;&#8212;&#8212;&#8211;<br />Tanyaa<br /><a HREF="http://www.drivenwide.com" REL="nofollow">Internet Marketing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chel Wolverton</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-32</link>
		<dc:creator>Chel Wolverton</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-32</guid>
		<description>I was having a conversation about clients wanting to get into social media and how to convey to them that it matters with a friend this week.&lt;br/&gt;&lt;br/&gt;http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/&lt;br/&gt;&lt;br/&gt;Monitoring social media is an important tool for PR firms and monitoring blogs and doing outreach to positive and negative responses is also an important area. There is software that tracks blog and comments that makes it easier for analysts to go back to one place and find what their outreachers are doing in the firm.</description>
		<content:encoded><![CDATA[<p>I was having a conversation about clients wanting to get into social media and how to convey to them that it matters with a friend this week.</p>
<p><a href="http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/" rel="nofollow">http://www.othersidegroup.com/adcomments/2008/09/your-brand-being-online-and-brand-equity/</a></p>
<p>Monitoring social media is an important tool for PR firms and monitoring blogs and doing outreach to positive and negative responses is also an important area. There is software that tracks blog and comments that makes it easier for analysts to go back to one place and find what their outreachers are doing in the firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Oda</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-31</link>
		<dc:creator>Craig Oda</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-31</guid>
		<description>Joshua, David is doing really cool stuff.  Are you involved in social media work?</description>
		<content:encoded><![CDATA[<p>Joshua, David is doing really cool stuff.  Are you involved in social media work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-30</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-30</guid>
		<description>Looks like you&#039;re doing some cool stuff</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;re doing some cool stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-29</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Sat, 27 Sep 2008 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-29</guid>
		<description>We are starting a buzz marketing company that is very similar to the companies you listed, but our focus is on small and medium businesses. &lt;a HREF=&quot;http://buzz.io&quot; REL=&quot;nofollow&quot;&gt;Buzz.io&lt;/a&gt; is working as an agency now, but in the next couple months we will be releasing a consumer version of our software. It monitors and measures relevant online conversations for companies that can’t afford our full service. We&#039;re hoping we can soon be on your list of social media monitoring services.</description>
		<content:encoded><![CDATA[<p>We are starting a buzz marketing company that is very similar to the companies you listed, but our focus is on small and medium businesses. <a HREF="http://buzz.io" REL="nofollow">Buzz.io</a> is working as an agency now, but in the next couple months we will be releasing a consumer version of our software. It monitors and measures relevant online conversations for companies that can’t afford our full service. We&#8217;re hoping we can soon be on your list of social media monitoring services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig oda</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-28</link>
		<dc:creator>craig oda</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-28</guid>
		<description>David, thanks for putting this together.  I would like see another post about your experiences after three months.  Right now, it&#039;s not entirely clear how to use Radian6 with ongoing clients, what the cost would be per topic folder and how many folders would be required per client.</description>
		<content:encoded><![CDATA[<p>David, thanks for putting this together.  I would like see another post about your experiences after three months.  Right now, it&#8217;s not entirely clear how to use Radian6 with ongoing clients, what the cost would be per topic folder and how many folders would be required per client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Spataro</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-27</link>
		<dc:creator>Mike Spataro</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-27</guid>
		<description>David,&lt;br/&gt;&lt;br/&gt;Thanks for the mention and review. TruCast Enterprise is part of a suite of products and services we have to help clients, both big and small, collect, analyze and sort the data in whatever form or fashion they need to have it delivered. It has been our experience that most clients have very different requirements in the way they want to look at and analyze social media so we have combined our technology with our data teams to provide clients with whatever they need. That also allows us to offer customized pricing very specific to their programs. Nine times out of 10 we can meet their budget needs. Thanks again for the feedback. We always appreciate it.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for the mention and review. TruCast Enterprise is part of a suite of products and services we have to help clients, both big and small, collect, analyze and sort the data in whatever form or fashion they need to have it delivered. It has been our experience that most clients have very different requirements in the way they want to look at and analyze social media so we have combined our technology with our data teams to provide clients with whatever they need. That also allows us to offer customized pricing very specific to their programs. Nine times out of 10 we can meet their budget needs. Thanks again for the feedback. We always appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Robbins</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-26</link>
		<dc:creator>David Robbins</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-26</guid>
		<description>Thanks for the comment, Marcel. I&#039;m glad Radian6 is paying attention to customer needs. Your post is a testament to what monitoring services can do. Overall, I&#039;m definitely pleased so far with Radian6 and I&#039;ve gotten some solid results from using the tool.&lt;br/&gt;&lt;br/&gt;Here&#039;s a follow-up to give you a better idea of what I&#039;m referring to in terms of the influence widget. I recently used the widget for one of our clients and cross-referenced Technorati to make sure I wasn&#039;t missing any important influencers. We had a major blog post on CNET that didn&#039;t show up in top influencers on the widget (in fact, i&#039;m not so sure it showed up in river of news for blogs or mainstream media). However, CNET has much more authority (in terms of readership, traffic, people linking to the site in general) on the web than some of the other influencers that returned results.&lt;br/&gt;&lt;br/&gt;Thanks again for taking some of these issues into consideration.&lt;br/&gt;&lt;br/&gt;David</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Marcel. I&#8217;m glad Radian6 is paying attention to customer needs. Your post is a testament to what monitoring services can do. Overall, I&#8217;m definitely pleased so far with Radian6 and I&#8217;ve gotten some solid results from using the tool.</p>
<p>Here&#8217;s a follow-up to give you a better idea of what I&#8217;m referring to in terms of the influence widget. I recently used the widget for one of our clients and cross-referenced Technorati to make sure I wasn&#8217;t missing any important influencers. We had a major blog post on CNET that didn&#8217;t show up in top influencers on the widget (in fact, i&#8217;m not so sure it showed up in river of news for blogs or mainstream media). However, CNET has much more authority (in terms of readership, traffic, people linking to the site in general) on the web than some of the other influencers that returned results.</p>
<p>Thanks again for taking some of these issues into consideration.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel LeBrun</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-25</link>
		<dc:creator>Marcel LeBrun</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-25</guid>
		<description>Hi David,&lt;br/&gt;&lt;br/&gt;Thank you for your review and comments on our product. And, thank you for choosing Radian6 - we really appreciate your business.&lt;br/&gt;&lt;br/&gt;We are actually working on all the things you mentioned.  With influence, we incorporate on-topic metrics so that influence scores are relevant to the conversation you are specifically measuring, but it does make complete sense, as you suggest, to add general metrics to the equation not necessarily related to topic (and allow you to adjust their relative weighting, as we do today).  We are adding 2-3 such key metrics to the system that I think will meet the need.  We are also introducing new options for longer historical data priming.  &lt;br/&gt;&lt;br/&gt;Really appreciate the input.&lt;br/&gt;&lt;br/&gt;Marcel&lt;br/&gt;CEO, Radian6</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thank you for your review and comments on our product. And, thank you for choosing Radian6 &#8211; we really appreciate your business.</p>
<p>We are actually working on all the things you mentioned.  With influence, we incorporate on-topic metrics so that influence scores are relevant to the conversation you are specifically measuring, but it does make complete sense, as you suggest, to add general metrics to the equation not necessarily related to topic (and allow you to adjust their relative weighting, as we do today).  We are adding 2-3 such key metrics to the system that I think will meet the need.  We are also introducing new options for longer historical data priming.  </p>
<p>Really appreciate the input.</p>
<p>Marcel<br />CEO, Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Clement</title>
		<link>http://www.pageonepr.com/blog/2008/09/26/review-of-commercial-social-media-monitoring-services/comment-page-1/#comment-24</link>
		<dc:creator>Bret Clement</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://pseudothoughts.com/?p=23#comment-24</guid>
		<description>A good overview, thanks David. I like the word cloud in Radian6 too - nice quick way to see what words are being associated with your company. Like &quot;Page One PR&quot; and &quot;social media&quot; and &quot;rocks&quot;.</description>
		<content:encoded><![CDATA[<p>A good overview, thanks David. I like the word cloud in Radian6 too &#8211; nice quick way to see what words are being associated with your company. Like &#8220;Page One PR&#8221; and &#8220;social media&#8221; and &#8220;rocks&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
