<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Cost per Click for Social Media ROI</title>
	<atom:link href="http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/</link>
	<description>Page One is a public relations firm focusing on Open Source companies with offices in San Francisco, Palo Alto, Santa Barbara, Portland, Denver, Boston, London and Tokyo.</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog of the Week: The Page Wonders &#124; Techettes</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-2555</link>
		<dc:creator>Blog of the Week: The Page Wonders &#124; Techettes</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-2555</guid>
		<description>[...] a range of serious social media issues such as how to use a cost per click strategy to measure the ROI of a social media campaign or ways to use social media as an effective replacement for an expensive recruiting [...]</description>
		<content:encoded><![CDATA[<p>[...] a range of serious social media issues such as how to use a cost per click strategy to measure the ROI of a social media campaign or ways to use social media as an effective replacement for an expensive recruiting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fapturbo</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-1647</link>
		<dc:creator>fapturbo</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-1647</guid>
		<description>If i sell some clickbank products it it useful to use PPC ???
Thank You</description>
		<content:encoded><![CDATA[<p>If i sell some clickbank products it it useful to use PPC ???<br />
Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hp 8500</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-945</link>
		<dc:creator>hp 8500</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-945</guid>
		<description>Very informative post. Thanks for sharing, anyway earning from PPC is really not that easy. I&#039;ve tried it. And this topic about cost Per click made me realize the reasons.</description>
		<content:encoded><![CDATA[<p>Very informative post. Thanks for sharing, anyway earning from PPC is really not that easy. I&#8217;ve tried it. And this topic about cost Per click made me realize the reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoover steamvac reivew</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-884</link>
		<dc:creator>hoover steamvac reivew</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-884</guid>
		<description>I have read Craig Oda&#039;s blog on his personal website too. Since the ultimate goal of social media promotional campaigns is to generate traffic to content pages of which potential customers can acquire rich information about the company so it very informative of this post to give such an idea on how they create the conversion of the ROIs into CPCs.</description>
		<content:encoded><![CDATA[<p>I have read Craig Oda&#8217;s blog on his personal website too. Since the ultimate goal of social media promotional campaigns is to generate traffic to content pages of which potential customers can acquire rich information about the company so it very informative of this post to give such an idea on how they create the conversion of the ROIs into CPCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wow leveling services</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-739</link>
		<dc:creator>wow leveling services</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-739</guid>
		<description>Thanks! This is very informative. I agree, it isn&#039;t that easy to earn from PPC. It&#039;s not as easy as we think it is.</description>
		<content:encoded><![CDATA[<p>Thanks! This is very informative. I agree, it isn&#8217;t that easy to earn from PPC. It&#8217;s not as easy as we think it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copper Castings</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-677</link>
		<dc:creator>Copper Castings</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-677</guid>
		<description>Thanks for sharing  it’s very interesting .</description>
		<content:encoded><![CDATA[<p>Thanks for sharing  it’s very interesting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verizon fios deals</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-673</link>
		<dc:creator>verizon fios deals</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-673</guid>
		<description>Well, if that&#039;s the case maybe I have many bucks now but It doesn&#039;t happen in real life. You have nice blog! Maybe we just have to faced reality that it doesn&#039;t so easy earning money just by simply pay per click method. Keep up the good work. Thanks!</description>
		<content:encoded><![CDATA[<p>Well, if that&#8217;s the case maybe I have many bucks now but It doesn&#8217;t happen in real life. You have nice blog! Maybe we just have to faced reality that it doesn&#8217;t so easy earning money just by simply pay per click method. Keep up the good work. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fap turbo review</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-635</link>
		<dc:creator>fap turbo review</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-635</guid>
		<description>So, internet pay per click still the highest rate. That was a very nice information to know.</description>
		<content:encoded><![CDATA[<p>So, internet pay per click still the highest rate. That was a very nice information to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business plan</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-632</link>
		<dc:creator>Business plan</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-632</guid>
		<description>I think that your post to be very educational and informative. I hope this won&#039;t be the last one you wrote.</description>
		<content:encoded><![CDATA[<p>I think that your post to be very educational and informative. I hope this won&#8217;t be the last one you wrote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-234</link>
		<dc:creator>laurent</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-234</guid>
		<description>David

I&#039;ve been thinking about the answer to my own question. At a macroscopic level, people now spend more time in SM than on TV and &#039;member communities (blogs/social networks) acounts for 10% of all internet time according to the March 09 globalfaces study from Nielsen. So the volume exists for brands to scale SM activities and grab the attention of their target market. Just need to scale the number of people doing SM from a brand standpoint ;-).</description>
		<content:encoded><![CDATA[<p>David</p>
<p>I&#8217;ve been thinking about the answer to my own question. At a macroscopic level, people now spend more time in SM than on TV and &#8216;member communities (blogs/social networks) acounts for 10% of all internet time according to the March 09 globalfaces study from Nielsen. So the volume exists for brands to scale SM activities and grab the attention of their target market. Just need to scale the number of people doing SM from a brand standpoint <img src='http://www.pageonepr.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Robbins</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-233</link>
		<dc:creator>David Robbins</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-233</guid>
		<description>Laurent, this is a great question. Although I can&#039;t confirm this, I imagine that for well run multifaceted social media campaigns, you can expect clicks to increase with $ spend, just as in advertising. We&#039;ve seen impressive scale for relatively low cost campaigns. When numbers go into the millions, I don&#039;t know how the two compare. Anecdotal evidence - Dell says that $3 million in revenue came from Twitter since 2007. I&#039;m guessing the corresponding CPC was very good.

Also, just to be clear, I think advertising and social media are both important and each has unique value. Our experiments with CPC are meant to allow social media practitioners to speak in common marketing terms.</description>
		<content:encoded><![CDATA[<p>Laurent, this is a great question. Although I can&#8217;t confirm this, I imagine that for well run multifaceted social media campaigns, you can expect clicks to increase with $ spend, just as in advertising. We&#8217;ve seen impressive scale for relatively low cost campaigns. When numbers go into the millions, I don&#8217;t know how the two compare. Anecdotal evidence &#8211; Dell says that $3 million in revenue came from Twitter since 2007. I&#8217;m guessing the corresponding CPC was very good.</p>
<p>Also, just to be clear, I think advertising and social media are both important and each has unique value. Our experiments with CPC are meant to allow social media practitioners to speak in common marketing terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-232</link>
		<dc:creator>laurent</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-232</guid>
		<description>Thanks for sharing this, it&#039;s a very interesting analysis and first of its kind (that I&#039;ve seen). Will definitely help move the needle on the SM ROI which is a widely debated issue as you said.

Next comes the question of volume. Advertising, in theory, scales with systems and $  (because each of us is exposed to 2000 ads per day I just learned). Do you think you can get the same scale in SM which is highly dependent on people?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, it&#8217;s a very interesting analysis and first of its kind (that I&#8217;ve seen). Will definitely help move the needle on the SM ROI which is a widely debated issue as you said.</p>
<p>Next comes the question of volume. Advertising, in theory, scales with systems and $  (because each of us is exposed to 2000 ads per day I just learned). Do you think you can get the same scale in SM which is highly dependent on people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</title>
		<link>http://www.pageonepr.com/blog/2009/06/11/using-cost-per-click-for-social-media-roi/comment-page-1/#comment-229</link>
		<dc:creator>ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pageonepr.com/?p=1221#comment-229</guid>
		<description>[...] Using Cost per Click for Social Media ROI - Page One PR [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Cost per Click for Social Media ROI &#8211; Page One PR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
