<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics</title>
	<atom:link href="http://www.pageonepr.com/social-media/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pageonepr.com</link>
	<description>Page One is a public relations firm focusing on Open Source companies with offices in San Francisco, Palo Alto, Santa Barbara, Portland, Denver, Boston, London and Tokyo.</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:59:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Page One’s Social Media Team Celebrates Our First Birthday! &#8211; Page One PR &#8211; Public Relations in San Francisco, London and Tokyo</title>
		<link>http://www.pageonepr.com/social-media/metrics/comment-page-1/#comment-311</link>
		<dc:creator>Page One’s Social Media Team Celebrates Our First Birthday! &#8211; Page One PR &#8211; Public Relations in San Francisco, London and Tokyo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=26#comment-311</guid>
		<description>[...] in the Valley.  We were the first agency to differentiate our services by defining social media metrics and demonstrate that you could measure social media spend and ROI.  We’ve developed a standard [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Valley.  We were the first agency to differentiate our services by defining social media metrics and demonstrate that you could measure social media spend and ROI.  We’ve developed a standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Search for Marketers - 5 Tools You Should Consider &#8211; Page One PR &#8211; Public Relations in San Francisco, London and Tokyo</title>
		<link>http://www.pageonepr.com/social-media/metrics/comment-page-1/#comment-262</link>
		<dc:creator>Twitter Search for Marketers - 5 Tools You Should Consider &#8211; Page One PR &#8211; Public Relations in San Francisco, London and Tokyo</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=26#comment-262</guid>
		<description>[...] there, I’m on Twitter all day, everyday. At Page One, we place a heavy emphasis on social media metrics and results so I started researching and reviewing Twitter search tools. I wanted to find a few applications [...]</description>
		<content:encoded><![CDATA[<p>[...] there, I’m on Twitter all day, everyday. At Page One, we place a heavy emphasis on social media metrics and results so I started researching and reviewing Twitter search tools. I wanted to find a few applications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links at Fast Wonder: Online Community Consulting</title>
		<link>http://www.pageonepr.com/social-media/metrics/comment-page-1/#comment-228</link>
		<dc:creator>Recent Links at Fast Wonder: Online Community Consulting</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=26#comment-228</guid>
		<description>[...] Metrics – Page One PR [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics – Page One PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Community Metrics at Fast Wonder: Online Community Consulting</title>
		<link>http://www.pageonepr.com/social-media/metrics/comment-page-1/#comment-219</link>
		<dc:creator>Online Community Metrics at Fast Wonder: Online Community Consulting</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=26#comment-219</guid>
		<description>[...] morning, I ran across a list of social media metrics on the Page One PR site, and I realized that I spend quite a bit of time talking to clients about [...]</description>
		<content:encoded><![CDATA[<p>[...] morning, I ran across a list of social media metrics on the Page One PR site, and I realized that I spend quite a bit of time talking to clients about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
